Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Druid |
Level: | 8 |
Position: | Player |
World: | Dinera OTS |
Balance: | 0 Gold Coins. |
Guild: | Member of the LJW |
Residence: | Thais |
Comment: | 23:16 PHOENIX [691]: czego nie gonisz dalej 23:18 First Aid [512]: na mc mam cie gonic ? 23:19 First Aid [512]: czy ty noirmalny ? 23:19 PHOENIX [691]: ja wyszedlem mc ale mi zblokowalo ;d 23:19 PHOENIX [691]: moja swietna ekipa ogarow nie potrafi wybiec 23:19 First Aid [512]: xD 23:19 PHOENIX [691]: jebac 23:19 First Aid [512]: a gdzie ten kamilek 23:19 First Aid [512]: menel 23:19 PHOENIX [691]: mial wybiegac :) 23:19 PHOENIX [691]: ale powiedzial ze nic nie mowilismy 23:19 PHOENIX [691]: a mowilem 5razy kurwa 23:19 First Aid [512]: xD 23:19 First Aid [512]: jak toi random jest 23:20 PHOENIX [691]: z takim skladem to na gengie shared exp i dragony huncic. 23:20 First Aid [512]: xD 23:20 PHOENIX [691]: taka prawda , mi sie juz odechciewa smiac. |
Character views: | 1260 times |
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 0 times |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | 0 | ||
Yesterday | 0 | ||
2 days ago | 0 | ||
3 days ago | 0 | ||
4 days ago | 0 | ||
5 days ago | 0 | ||
6 days ago | 0 | ||
7 days ago | 0 | ||
7 days sum | 0 |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/66 tasks |
Quests List on Dinera OTS | |||
| |||
Greenhorn Arena Quest (Svargrond lvl 30 +) | ![]() | ||
Hero Quest (Pyre lvl 50 +) | ![]() | ||
Scrapper Arena Quest (Svargrond lvl 50 +) | ![]() | ||
Banshee Quest (Carlin lvl 60 +) | ![]() | ||
Sam Old Backpack Quest (Kazordoon lvl 60 +) | ![]() | ||
Helmet of The Ancients Quest (Ankrahmun lvl 75 +) | ![]() | ||
Behemoth Quest (Edron lvl 80 +) | ![]() | ||
Quara Quest (Gengia lvl 80 +) | ![]() | ||
Dreamers Challenge Quest (Venore lvl 80 +) | ![]() | ||
Warlord Arena Quest (Svargrond lvl 80 +) | ![]() | ||
Pits of Inferno Quest (Venore lvl 80 +) | ![]() | ||
Annihilator Quest (Edron lvl 100 +) | ![]() | ||
Demon Helmet Quest (Edron lvl 100 +) | ![]() | ||
Inquisition Quest (Edron lvl 100 +) | ![]() | ||
Demon Oak Quest (Venore lvl 120 +) | ![]() | ||
Excavation Quest (Pyre lvl 150 +) | ![]() | ||
Average Arena Quest (Svargrond lvl 150 +) | ![]() | ||
Yalahari Quest (Yalahar lvl 150 +) | ![]() | ||
Underground Dragon Quest (Gengia lvl 180 +) | ![]() | ||
Constructor Quest (Vip Land lvl 200 +) | ![]() | ||
Mystical House Quest (Gengia lvl 200 +) | ![]() | ||
Strong Arena Quest (Svargrond lvl 200 +) | ![]() | ||
Dark Gate Quest (Gengia lvl 200 +) | ![]() | ||
Annihilator Continuation Quest (Edron lvl 220 +) | ![]() | ||
Demonolog Quest (Vip Land lvl 220 +) | ![]() | ||
Demon Helmet Continuation Quest (Edron lvl 220 +) | ![]() | ||
Arathar Quest (Pyre lvl 240 +) | ![]() | ||
Santa Teddy Quest (Pyre lvl 250 +) | ![]() | ||
Underground Plant Quest (Vip Land lvl 250 +) | ![]() | ||
Hard Arena Quest (Svargrond lvl 250 +) | ![]() | ||
Last Deaths |
Last Frags |