Character Information | ||
Name: | ![]() | |
Sex: | female | |
Profession: | Master Sorcerer |
Level: | 255 | |
Position: | Player | |
World: | Dinera OTS | |
Balance: | 0 Gold Coins. | |
House: | Thais Boat I (Thais) | |
Guild: | Leader of the FREE POINTS | |
Residence: | Thais | |
Comment: | 100% PROVEN FACTS: 1.Gaco (GOD Dinera) removed the door in banuta becase of Madam Lussie. He wanted more people to bot there. 2. He changed TP "free house" because of Madam Lussie's scripts. 3. He made new Gengia Grims spawn for Dams, so he can reach level 900, and after edition end, he changed the exp rate in this spawn to low, so Madam Lussie will not be able to bot like Dams. 4. He changed cast password to 0% bonus, only cast without password - so Madam will bot with cast off and make less exph... 5. He made Ghenov PAY2PLAY "VIP LAND" so Madam Lussie will not bot there with insane scripts and that quests will be unreachable for free players. 6. He give dams free points to buy items from SMS shop. 7. He end edition of Madam Lussie level 991. few hours before level 1000... to let Dams be first level 1000. ---------> ™Madam Lussie Records™ <--------- 30.10.2021 Top level in the history of Dinera (991) ___________UPDATE 31.10.2021!!! NEWS!!!___________ 01:14 GOD Dinera: At the moment, maybe you have the highest level in the history of Dinera. _______________________________________________ TOP EXP/DAY/WEEK ---> https://imgur.com/0r99p8B FIRST PLAYER IN DINERA HISTORY TO EVER MAKE LEVEL 600+ & LEVEL 550+ QUESTS; Level 600 Quest ---> https://imgur.com/d4yUxuG Level 550 Quest ---> https://imgur.com/cH6DwRs What GM (Gaco) thinks about Madam Lussie? ---> https://ibb.co/fMG9wtF | |
Character views: | 72345 times |
![]() |
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 0 times |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 1/66 tasks |