Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Master Sorcerer |
Level: | 217 |
Position: | Player |
World: | Dinera OTS |
Balance: | 0 Gold Coins. |
Guild: | Member of the NAVSERV |
Residence: | Thais |
Last login: | 30 June 2025, 4:27 pm |
Character views: | 135 times |
![]() |
|
| ||||
Player Level: | 217 |
Player Experience: | 167005772 EXP. |
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
32 timess | 0 times | 0 times |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | 0 | ||
Yesterday | +17.47M | ||
2 days ago | +7.25M | ||
3 days ago | -3.13M | ||
4 days ago | +9.63M | ||
5 days ago | +17.20M | ||
6 days ago | +36.69M | ||
7 days ago | +40.88M | ||
7 days sum | +125.99M |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
217 | 105 | 10 | 10 | 10 | 10 | 10 | 27 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 1/77 tasks |
Quests List on Dinera OTS | |||
| |||
Greenhorn Arena Quest (Svargrond lvl 30 +) | ![]() | ||
Hero Quest (Pyre lvl 50 +) | ![]() | ||
Scrapper Arena Quest (Svargrond lvl 50 +) | ![]() | ||
Banshee Quest (Carlin lvl 60 +) | ![]() | ||
Sam Old Backpack Quest (Kazordoon lvl 60 +) | ![]() | ||
Helmet of The Ancients Quest (Ankrahmun lvl 75 +) | ![]() | ||
Behemoth Quest (Edron lvl 80 +) | ![]() | ||
Quara Quest (Gengia lvl 80 +) | ![]() | ||
Dreamers Challenge Quest (Venore lvl 80 +) | ![]() | ||
Warlord Arena Quest (Svargrond lvl 80 +) | ![]() | ||
Pits of Inferno Quest (Venore lvl 80 +) | ![]() | ||
Annihilator Quest (Edron lvl 100 +) | ![]() | ||
Demon Helmet Quest (Edron lvl 100 +) | ![]() | ||
Inquisition Quest (Edron lvl 100 +) | ![]() | ||
Demon Oak Quest (Venore lvl 120 +) | ![]() | ||
Excavation Quest (Pyre lvl 150 +) | ![]() | ||
Average Arena Quest (Svargrond lvl 150 +) | ![]() | ||
Yalahari Quest (Yalahar lvl 150 +) | ![]() | ||
Underground Dragon Quest (Gengia lvl 180 +) | ![]() | ||
Constructor Quest (Vip Land lvl 200 +) | ![]() | ||
Mystical House Quest (Gengia lvl 200 +) | ![]() | ||
Strong Arena Quest (Svargrond lvl 200 +) | ![]() | ||
Dark Gate Quest (Gengia lvl 200 +) | ![]() | ||
Annihilator Continuation Quest (Edron lvl 200 +) | ![]() | ||
Demonolog Quest (Vip Land lvl 220 +) | ![]() | ||
Demon Helmet Continuation Quest (Edron lvl 220 +) | ![]() | ||
Arathar Quest (Pyre lvl 240 +) | ![]() | ||
Santa Teddy Quest (Pyre lvl 250 +) | ![]() | ||
Underground Plant Quest (Vip Land lvl 250 +) | ![]() | ||
Hard Arena Quest (Svargrond lvl 250 +) | ![]() | ||
Last Deaths |
30.06.2025, 12:20:49 | Died at level 218 by a frost dragon. |
30.06.2025, 11:32:16 | Killed at level 218 by Magiczny Mag. |
30.06.2025, 9:53:27 | Died at level 218 by a frost dragon. |
30.06.2025, 0:39:23 | Killed at level 210 by Iabadaba, by Jabadab, by Jabadaba, by a frost dragon and by Jabada. |
30.06.2025, 0:01:38 | Killed at level 209 by Zaraztobie, by Wihajsterr, by Wbijam and by Przypierdole. |
29.06.2025, 23:45:14 | Killed at level 210 by Przypierdole, by a Massive Water Elemental, by Zaraztobie, by Zbieram, by Botomoje, by a Water Elemental and by Wbijam. |
29.06.2025, 0:05:11 | Killed at level 205 by Shaos Paralyzed, by AURORA QEU, by Lex Luthor, by Wbijam, by Flash, by Deathstroke and by Zbieram. |
29.06.2025, 0:02:00 | Killed at level 206 by Lex Luthor, by Wbijam, by Przypierdole, by Zaraztobie, by Botomoje, by Zbieram, by Flash, by AURORA QEU, by Shaos Paralyzed and by Deathstroke. |
28.06.2025, 23:59:04 | Killed at level 206 by Lex Luthor, by Wbijam, by Zaraztobie, by Botomoje, by Flash, by Zbieram, by Przypierdole, by AURORA QEU, by Shaos Paralyzed and by Deathstroke. |
28.06.2025, 23:49:23 | Killed at level 207 by Deathstroke, by AURORA QEU, by Flash, by Lex Luthor, by Shaos Paralyzed, by Wbijam, by Botomoje and by Zaraztobie. |
Last Frags | |
30 Jun 2025, 16:50 | He fragged Grzybiarzpl at level 205. (Unjustified) |
30 Jun 2025, 16:50 | He fragged Full Zajazd at level 187. (Unjustified) |
30 Jun 2025, 16:49 | He fragged Tiger Ed at level 201. (Justified) |
30 Jun 2025, 16:49 | He fragged Krolewskie at level 210. (Unjustified) |
30 Jun 2025, 16:49 | He fragged Grzybiarzpl at level 206. (Unjustified) |
30 Jun 2025, 16:49 | He fragged Henio at level 200. (Unjustified) |
30 Jun 2025, 16:48 | He fragged Mela Na Zjeba at level 219. (Justified) |
30 Jun 2025, 16:48 | He fragged King Of Sorcerers at level 177. (Unjustified) |
30 Jun 2025, 16:48 | He fragged Grzybiarzpl at level 206. (Unjustified) |
30 Jun 2025, 16:47 | He fragged Lata Banicji at level 203. (Unjustified) |
Account Information | |
Notations: | 0 |
Criminal records: | 0 |
Characters | ||||
Name | World | Level | Status | |
222 Master Sorcerer | Offline | |||
217 Master Sorcerer | Offline | |||
211 Elder Druid | Offline | |||
217 Master Sorcerer | Offline | |||
227 Master Sorcerer | Offline |