Character Information | ||
Name: | Ashwagandha | |
Sex: | female | |
Profession: | Elder Druid |
Level: | 258 | |
Position: | Player | |
World: | Dinera OTS | |
Balance: | 0 Gold Coins. | |
House: | Suntower (Carlin) | |
Residence: | Thais | |
Character views: | 18 times |
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 0 times |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
0/66 tasks |