Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Royal Paladin |
Level: | 307 |
Position: | Player |
World: | Dinera OTS |
Balance: | 0 Gold Coins. |
Residence: | Thais |
Character views: | 39 times |
![]() |
|
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 0 times |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | +22.46M | ||
Yesterday | +75.58M | ||
2 days ago | +27.69M | ||
3 days ago | 0 | ||
4 days ago | 0 | ||
5 days ago | +67.94M | ||
6 days ago | +7.02M | ||
7 days ago | +79.90M | ||
7 days sum | +280.59M |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
307 | 28 | 10 | 10 | 10 | 10 | 134 | 118 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/77 tasks |